2006 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 3 - MALLALA MOTORSPORT PARK
JUNE 2 - 4

Date: 04/06/06
Event: R09b
Weather: Fine & sunny - 14.4C
Track: Dry - Temp : 12.5C
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 1 - PART 2
PROVISIONAL LAP TIMES
Started at: 10:38:01
Laps: 16
Starters: 22
Printed at: 11:01
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
3 Mark AITCHISON (NSW) 1:13.388 1:09.974 1:09.458 1:09.363 1:09.388
7 Jason O'HALLORAN (NSW) 1:14.549 1:09.348 1:09.417 1:09.405 1:09.438 1:25.442 1:11.265 1:10.355 1:10.461 1:09.650 1:09.436 1:09.267 1:09.228 1:09.328 1:10.760 1:09.595
12 Mick KELLY (VIC) 1:14.807 1:10.066 1:11.351 1:10.270 1:10.449 1:10.698 1:10.962 1:10.840 1:10.698 1:10.920 1:10.560 1:10.728 1:11.065 1:11.082 1:11.154 1:11.817
14 Jason CULLEN (NSW) 1:20.962 1:13.956 1:13.863 1:14.057 1:14.217 1:14.165 1:14.124 1:14.263 1:13.554 1:14.337 1:13.913 1:13.279 1:13.224 1:14.446 1:14.521
15 Daniel FIGUEIREDO (QLD) 1:19.413 1:13.077 1:13.952 1:13.678 1:13.394 1:14.834 1:14.397 1:13.896 1:13.583 1:13.943 1:14.582 1:14.126 1:14.790 1:14.353 1:15.505
19 Christan CASELLA (VIC) 1:17.858 1:11.718 1:12.387 1:11.896 1:11.316 1:11.755 1:11.843 1:11.695 1:11.553 1:11.536 1:11.099 1:11.123 1:11.944 1:11.676 1:11.733 1:11.851
20 Alistair REID (QLD) 1:20.408 1:14.071 1:14.067 1:14.812 1:13.485 1:14.275 1:13.821 1:14.136 1:13.960 1:14.272 1:14.069 1:14.043 1:13.817 1:16.279 1:19.103
21 Joshua WATERS (VIC) 1:16.408 1:10.712 1:10.430 1:10.081 1:10.437 1:10.668 1:10.654 1:10.715 1:10.794 1:10.368 1:09.989 1:10.191 1:10.605 1:10.253 1:10.294 1:10.431
23 Christopher SEATON (VIC) 1:16.148 1:10.308 1:10.194 1:10.324 1:10.295 1:10.546 1:10.306 1:10.296 1:09.997 1:10.088 1:10.202 1:10.342 1:10.285 1:10.107 1:10.004 1:10.305
27 Jamie STAUFFER (NSW) 1:12.709 1:09.166 1:09.305 1:09.455 1:09.324 1:08.852 1:09.196 1:09.395 1:09.344 1:09.179 1:09.483 1:09.492 1:09.367 1:09.652 1:09.672 1:10.958
29 Scott CAMPBELL (TAS) 1:18.720 1:12.169 1:11.575 1:11.670 1:11.828 1:12.623 1:14.880 1:12.373 1:12.398 1:12.648 1:12.311 1:12.426 1:12.473 1:12.391 1:12.964 1:13.788
34 Glenn ALLERTON (NSW) 1:14.018 1:09.662 1:09.437 1:09.310 1:09.428 1:09.633 1:09.743 1:10.183 1:09.388 1:09.442 1:09.599 1:09.546 1:09.742 1:10.031 1:10.202 1:10.005
41 Jeremy CROWE (NSW) 1:15.961 1:10.016 1:10.458 1:10.118 1:10.502 1:10.959 1:10.673 1:10.927 1:10.965 1:10.837 1:10.320 1:10.173 1:10.745 1:10.353 1:09.981 1:10.116
46 Shaun GERONIMI (NSW) 1:14.963 1:09.329 1:09.615 1:09.374 1:09.162 1:09.401 1:09.587 1:10.177 1:09.471 1:09.436 1:09.685 1:09.421 1:09.309 1:10.039 1:10.634 1:11.136
49 Brendan CLARKE (QLD) 1:18.836 1:11.702 1:11.542 1:11.261 1:11.357 1:11.349 1:11.403 1:11.306 1:11.375 1:10.676 1:10.671 1:10.774 1:10.749 1:11.260 1:11.181 1:11.549
51 Dustin GOLDSMITH (NSW) 1:19.726 1:14.001 1:13.056 1:13.833 1:13.647 1:13.733 1:14.657
55 Cameron STRONACH (WA) 1:20.030 1:13.404 1:12.846 1:13.037 1:13.438 1:13.656 1:14.660 1:13.955 1:13.829 1:13.627 1:13.334 1:13.543 1:13.411 1:13.678 1:13.885 1:13.919
67 Bryan STARING (WA) 1:15.268 1:10.043 1:10.488 1:10.119 1:09.727 1:10.139 1:10.313 1:09.897 1:09.852 1:10.033 1:09.981 1:09.957 1:09.745 1:10.202 1:10.435 1:11.525
74 Adam FERGUSSON (VIC) 1:13.677 1:09.342 1:09.376 1:09.243 1:09.289 1:09.102 1:09.436 1:09.497 1:09.589 1:09.589 1:09.652 1:09.790 1:09.738 1:09.791 1:09.987 1:10.437
82 Chris QUINN (NSW) 1:18.206 1:11.761 1:11.466 1:11.563 1:11.513 1:11.251 1:11.499 1:11.351 1:11.958 1:11.342 1:11.410 1:12.260 1:11.828 1:11.698 1:11.731 1:12.005
87 Gareth JONES (QLD) 1:17.080 1:11.519 1:12.316 1:11.606 1:11.491 1:11.396 1:11.254 1:12.300 1:11.727 1:11.558 1:11.208 1:11.169 1:10.614 1:10.844 1:10.444 1:10.597
99 Judd GREEDY (VIC) 1:15.506 1:12.119 1:10.362 1:09.856 1:09.919 1:10.587 1:10.829 1:10.621 1:10.621 1:09.966 1:10.280 1:10.552 1:11.140 1:10.504 1:10.837 1:10.742

*** RESULTS FROM SECOND PART OF RACE ONLY ***

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith